Match

Name Runs Strike Rate Wickets Batting Avg
Asif Ali 2693 152.31 4 27.20
Colin Ingram 6342 140.43 38 30.49
Colin Munro 4419 140.46 27 27.79
Dawid Malan 4954 127.02 22 32.37
Philip Salt 1473 156.53 26.30
Rassie van der Dussen 3029 130.44 3 37.86
Rizwan Hussain 409 131.09 34.08
Saif Badar 257 115.76 1 21.41
Ahmed Safi Abdullah 9 69.23 3 -
Amad Butt 181 139.23 54 13.92
Faheem Ashraf 468 140.12 78 15.60
Hussain Talat 1349 122.08 27 33.72
Shadab Khan 543 121.47 91 13.57
Luke Ronchi 3701 155.04 25.70
Akif Javed 0 0.00 11 0.00
Dale Steyn 290 113.28 190 9.66
Muhammad Musa 27 108.00 17 13.50
Rumman Raees 123 98.40 91 8.78
Zafar Gohar 161 121.97 51 12.38
Name Runs Strike Rate Wickets Batting Avg
Adil Amin 865 112.48 21 27.03
Haider Ali 172 140.98 19.11
Imam-ul-Haq 1385 121.27 34.62
Liam Livingstone 2458 141.26 33 27.93
Umar Amin 2488 122.32 18 31.89
Carlos Brathwaite 1210 149.19 108 16.13
Darren Sammy 3289 138.19 115 21.78
Dwaine Pretorius 1734 139.83 80 21.40
Kieron Pollard 8877 153.26 244 32.16
Lewis Gregory 1263 146.69 99 22.96
Liam Dawson 1877 113.89 114 20.40
Shoaib Malik 7357 125.58 119 39.55
Kamran Akmal 4904 137.36 29.36
Tom Banton 868 158.39 33.38
Aamir Ali
Hasan Ali 176 145.45 92 8.80
Mohammad Amir Khan 7 77.77 2 -
Mohammad Mohsin 120 115.38 14 13.33
Rahat Ali 16 51.61 74 4.00
Wahab Riaz 1218 135.03 260 15.61
Yasir Shah 389 97.49 96 9.04