Match

Name Runs Strike Rate Wickets Batting Avg
Alex Hales 5505 144.83 0 30.08
Awais Zia 1723 131.42 8 24.26
Babar Azam 3390 124.13 4 40.35
Dan Lawrence 1086 142.33 17 27.15
Iftikhar Ahmed 1741 116.92 19 25.60
Sharjeel Khan 1646 142.01 0 26.98
Aamer Yamin 612 128.30 55 17.00
Ali Imran 213 139.21 1 30.42
Cameron Delport 5557 139.97 64 25.84
Imad Wasim 1356 122.27 111 20.23
Umaid Asif 186 137.77 86 9.78
Chadwick Walton 2781 126.23 25.28
Mohammad Rizwan 1328 118.25 1 31.61
Ali Khan 11 91.66 30 5.50
Arshad Iqbal 2 40.00 15 2.00
Chris Jordan 773 115.71 148 14.05
Liam Plunkett 779 131.36 114 15.89
Mitchell McClenaghan 205 115.81 199 6.02
Mohammad Amir 156 95.12 140 6.50
Umer Khan 3 37.50 20 1.00
Usama Mir 120 120.00 46 7.05
Waqas Maqsood 37 94.87 35 6.16
Name Runs Strike Rate Wickets Batting Avg
Abid Ali 759 106.45 21.68
Chris Lynn 4808 144.99 3 34.09
Fakhar Zaman 2173 134.13 4 28.59
Jaahid Ali 2 40.00 2.00
Lendl Simmons 5465 118.54 16 31.05
Salman Butt 1754 114.49 5 38.13
David Wiese 2173 145.25 151 23.36
Mohammad Hafeez 4062 123.65 123 24.46
Salman Irshad 16 94.11 9 2.66
Samit Patel 4732 126.18 219 26.88
Seekkuge Prasanna 1429 166.16 105 17.86
Sohail Akhtar 1329 131.32 5 31.64
Ben Dunk 2937 132.89 2 26.22
Dane Vilas 2868 127.52 29.26
Agha Salman 512 113.52 22 18.96
Dilbar Hussain 15 75.00 9 -
Haris Rauf 13 81.25 42 3.25
Maaz Khan 0.00 5 -
Mohammad Faizan 8 47.05 5 4.00
Raja Farzan 17 85.00 9 17.00
Shaheen Afridi 16 35.55 39 1.77
Usman Shinwari 38 122.58 79 12.66