Match

Name Runs Strike Rate Wickets Batting Avg
Asad Shafiq 1902 118.87 4 26.05
James Vince 5400 134.29 3 30.50
Khushdil Shah 918 126.62 6 27.81
Rilee Rossouw 4607 135.86 2 29.72
Shan Masood 1058 117.03 22.04
Wayne Madsen 2814 132.79 17 30.25
Fabian Allen 337 181.18 5 37.44
Moeen Ali 3109 141.38 92 26.80
Ravi Bopara 6402 122.26 218 28.20
Shahid Afridi 2894 155.84 241 18.79
Rohail Nazir 274 112.29 17.12
Zeeshan Ashraf 538 120.62 19.21
Ali Shafiq 6 50.00 13 3.00
Bilawal Bhatti 273 131.88 62 12.40
Imran Tahir 211 106.03 302 10.04
Junaid Khan 138 82.14 165 6.00
Mohammad Ilyas 18 72.00 17 4.50
Mohammad Irfan 43 67.18 129 3.90
Sohail Tanvir 2086 117.72 297 16.29
Usman Qadir 109 90.83 23 13.62
Name Runs Strike Rate Wickets Batting Avg
Adil Amin 872 112.37 21 27.25
Haider Ali 301 148.27 23.15
Imam-ul-Haq 1455 121.35 33.83
Liam Livingstone 2499 141.02 33 27.46
Umar Amin 2517 122.36 18 31.86
Ali Khan 650 131.31 11 19.69
Carlos Brathwaite 1234 149.21 113 16.23
Darren Sammy 3289 138.19 115 21.78
Dwaine Pretorius 1734 139.83 80 21.40
Hammad Azam 1262 128.12 75 21.38
Lewis Gregory 1315 146.92 99 23.07
Liam Dawson 1877 113.82 114 20.18
Shoaib Malik 7571 126.01 119 39.84
Sikandar Raza 1545 131.26 24 27.58
Kamran Akmal 4982 137.39 28.96
Tom Banton 888 156.89 31.71
Aamir Ali
Hasan Ali 197 147.01 97 9.85
Mohammad Amir Khan 7 77.77 3 -
Mohammad Irfan 115 141.97 43 12.77
Mohammad Mohsin 120 115.38 14 13.33
Rahat Ali 16 51.61 80 4.00
Wahab Riaz 1224 133.77 266 15.11
Yasir Shah 390 97.50 99 9.06