IPL 2020 or IPL 13 TO BE PLAYED FROM 19TH SEPTEMBER TO 10TH NOVEMBER 2020.
The 53-day tournament will witness 10-afternoon matches starting at 15:30 IST while the evening matches will start at 19:30 IST.
BCCI announces schedule for Dream11 IPL 2020
The IPL Governing Council on Sunday announced the schedule for Dream11 Indian Premier League 2020 to be held in UAE. The season will kickstart on 19th September in Abu Dhabi with a blockbuster clash between defending champions Mumbai Indians and Chennai Super Kings.
IPL 2020 SEASON SCHEDULE
MATCH DAY | MATCH NO. | DAY | DATE | IST | UAE | VENUE | HOME | AWAY |
1 | 1 | SAT | 19-Sep-20 | 7:30PM | 6:00PM | ABU DHABI | MUMBAI INDIANS | CHENNAI SUPER KINGS |
2 | 2 | SUN | 20-Sep-20 | 7:30PM | 6:00PM | DUBAI | DELHI CAPITALS | KINGS XI PUNJAB |
3 | 3 | MON | 21-Sep-20 | 7:30PM | 6:00PM | DUBAI | SUNRISERS HYDERABAD | ROYAL CHALLENGERS BANGALORE |
4 | 4 | TUE | 22-Sep-20 | 7:30PM | 6:00PM | SHARJAH | RAJASTHAN ROYALS | CHENNAI SUPER KINGS |
5 | 5 | WED | 23-Sep-20 | 7:30PM | 6:00PM | ABU DHABI | KOLKATA KNIGHT RIDERS | MUMBAI INDIANS |
6 | 6 | THU | 24-Sep-20 | 7:30PM | 6:00PM | DUBAI | KINGS XI PUNJAB | ROYAL CHALLENGERS BANGALORE |
7 | 7 | FRI | 25-Sep-20 | 7:30PM | 6:00PM | DUBAI | CHENNAI SUPER KINGS | DELHI CAPITALS |
8 | 8 | SAT | 26-Sep-20 | 7:30PM | 6:00PM | ABU DHABI | KOLKATA KNIGHT RIDERS | SUNRISERS HYDERABAD |
9 | 9 | SUN | 27-Sep-20 | 7:30PM | 6:00PM | SHARJAH | RAJASTHAN ROYALS | KINGS XI PUNJAB |
10 | 10 | MON | 28-Sep-20 | 7:30PM | 6:00PM | DUBAI | ROYAL CHALLENGERS BANGALORE | MUMBAI INDIANS |
11 | 11 | TUE | 29-Sep-20 | 7:30PM | 6:00PM | ABU DHABI | DELHI CAPITALS | SUNRISERS HYDERABAD |
12 | 12 | WED | 30-Sep-20 | 7:30PM | 6:00PM | DUBAI | RAJASTHAN ROYALS | KOLKATA KNIGHT RIDERS |
13 | 13 | THU | 1-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | KINGS XI PUNJAB | MUMBAI INDIANS |
14 | 14 | FRI | 2-Oct-20 | 7:30PM | 6:00PM | DUBAI | CHENNAI SUPER KINGS | SUNRISERS HYDERABAD |
15 | 15 | SAT | 3-Oct-20 | 3:30PM | 2:00PM | ABU DHABI | ROYAL CHALLENGERS BANGALORE | RAJASTHAN ROYALS |
15 | 16 | SAT | 3-Oct-20 | 7:30PM | 6:00PM | SHARJAH | DELHI CAPITALS | KOLKATA KNIGHT RIDERS |
16 | 17 | SUN | 4-Oct-20 | 3:30PM | 2:00PM | SHARJAH | MUMBAI INDIANS | SUNRISERS HYDERABAD |
16 | 18 | SUN | 4-Oct-20 | 7:30PM | 6:00PM | DUBAI | KINGS XI PUNJAB | CHENNAI SUPER KINGS |
17 | 19 | MON | 5-Oct-20 | 7:30PM | 6:00PM | DUBAI | ROYAL CHALLENGERS BANGALORE | DELHI CAPITALS |
18 | 20 | TUE | 6-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | MUMBAI INDIANS | RAJASTHAN ROYALS |
19 | 21 | WED | 7-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | KOLKATA KNIGHT RIDERS | CHENNAI SUPER KINGS |
20 | 22 | THU | 8-Oct-20 | 7:30PM | 6:00PM | DUBAI | SUNRISERS HYDERABAD | KINGS XI PUNJAB |
21 | 23 | FRI | 9-Oct-20 | 7:30PM | 6:00PM | SHARJAH | RAJASTHAN ROYALS | DELHI CAPITALS |
22 | 24 | SAT | 10-Oct-20 | 3:30PM | 2:00PM | ABU DHABI | KINGS XI PUNJAB | KOLKATA KNIGHT RIDERS |
22 | 25 | SAT | 10-Oct-20 | 7:30PM | 6:00PM | DUBAI | CHENNAI SUPER KINGS | ROYAL CHALLENGERS BANGALORE |
23 | 26 | SUN | 11-Oct-20 | 3:30PM | 2:00PM | DUBAI | SUNRISERS HYDERABAD | RAJASTHAN ROYALS |
23 | 27 | SUN | 11-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | MUMBAI INDIANS | DELHI CAPITALS |
24 | 28 | MON | 12-Oct-20 | 7:30PM | 6:00PM | SHARJAH | ROYAL CHALLENGERS BANGALORE | KOLKATA KNIGHT RIDERS |
25 | TUE | 13-Oct-20 | 7:30PM | 6:00PM | DUBAI | SUNRISERS HYDERABAD | CHENNAI SUPER KINGS | |
26 | 30 | WED | 14-Oct-20 | 7:30PM | 6:00PM | DUBAI | DELHI CAPITALS | RAJASTHAN ROYALS |
27 | 31 | THU | 15-Oct-20 | 7:30PM | 6:00PM | SHARJAH | ROYAL CHALLENGERS BANGALORE | KINGS XI PUNJAB |
28 | 32 | FRI | 16-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | MUMBAI INDIANS | KOLKATA KNIGHT RIDERS |
29 | 33 | SAT | 17-Oct-20 | 3:30PM | 2:00PM | DUBAI | RAJASTHAN ROYALS | ROYAL CHALLENGERS BANGALORE |
29 | 34 | SAT | 17-Oct-20 | 7:30PM | 6:00PM | SHARJAH | DELHI CAPITALS | CHENNAI SUPER KINGS |
30 | 35 | SUN | 18-Oct-20 | 3:30PM | 2:00PM | ABU DHABI | SUNRISERS HYDERABAD | KOLKATA KNIGHT RIDERS |
30 | 36 | SUN | 18-Oct-20 | 7:30PM | 6:00PM | DUBAI | MUMBAI INDIANS | KINGS XI PUNJAB |
31 | 37 | MON | 19-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | CHENNAI SUPER KINGS | RAJASTHAN ROYALS |
32 | 38 | TUE | 20-Oct-20 | 7:30PM | 6:00PM | DUBAI | KINGS XI PUNJAB | DELHI CAPITALS |
33 | 39 | WED | 21-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | KOLKATA KNIGHT RIDERS | ROYAL CHALLENGERS BANGALORE |
34 | 40 | THU | 22-Oct-20 | 7:30PM | 6:00PM | DUBAI | RAJASTHAN ROYALS | SUNRISERS HYDERABAD |
35 | 41 | FRI | 23-Oct-20 | 7:30PM | 6:00PM | SHARJAH | CHENNAI SUPER KINGS | MUMBAI INDIANS |
36 | 42 | SAT | 24-Oct-20 | 3:30PM | 2:00PM | ABU DHABI | KOLKATA KNIGHT RIDERS | DELHI CAPITALS |
36 | 43 | SAT | 24-Oct-20 | 7:30PM | 6:00PM | DUBAI | KINGS XI PUNJAB | SUNRISERS HYDERABAD |
37 | 44 | SUN | 25-Oct-20 | 3:30PM | 2:00PM | DUBAI | ROYAL CHALLENGERS BANGALORE | CHENNAI SUPER KINGS |
37 | 45 | SUN | 25-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | RAJASTHAN ROYALS | MUMBAI INDIANS |
38 | 46 | MON | 26-Oct-20 | 7:30PM | 6:00PM | SHARJAH | KOLKATA KNIGHT RIDERS | KINGS XI PUNJAB |
39 | 47 | TUE | 27-Oct-20 | 7:30PM | 6:00PM | DUBAI | SUNRISERS HYDERABAD | DELHI CAPITALS |
40 | 48 | WED | 28-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | MUMBAI INDIANS | ROYAL CHALLENGERS BANGALORE |
41 | 49 | THU | 29-Oct-20 | 7:30PM | 6:00PM | DUBAI | CHENNAI SUPER KINGS | KOLKATA KNIGHT RIDERS |
42 | 50 | FRI | 30-Oct-20 | 7:30PM | 6:00PM | ABU DHABI | KINGS XI PUNJAB | RAJASTHAN ROYALS |
43 | 51 | SAT | 31-Oct-20 | 3:30PM | 2:00PM | DUBAI | DELHI CAPITALS | MUMBAI INDIANS |
43 | 52 | SAT | 31-Oct-20 | 7:30PM | 6:00PM | SHARJAH | ROYAL CHALLENGERS BANGALORE | SUNRISERS HYDERABAD |
44 | 53 | SUN | 1-Nov-20 | 3:30PM | 2:00PM | ABU DHABI | CHENNAI SUPER KINGS | KINGS XI PUNJAB |
44 | 54 | SUN | 1-Nov-20 | 7:30PM | 6:00PM | DUBAI | KOLKATA KNIGHT RIDERS | RAJASTHAN ROYALS |
45 | 55 | MON | 2-Nov-20 | 7:30PM | 6:00PM | ABU DHABI | DELHI CAPITALS | ROYAL CHALLENGERS BANGALORE |
46 | 56 | TUE | 3-Nov-20 | 7:30PM | 6:00PM | SHARJAH | SUNRISERS HYDERABAD | MUMBAI INDIANS |
Playoffs
Preliminary
Qualifier 1
November 2020 19:30 (D/N)
1st placed team vs 2nd placed team
Eliminator
November 2020 19:30 (D/N)
3rd placed team vs 4th placed team
Qualifier 2
November 2020 19:30 (D/N)
Loser of Qualifier 1 vs Winner of Eliminator
Final
10 November 2020 19:30 (D/N)
Winner of Qualifier 1 vs Winner of Qualifier 2
IPL 2020 Schedule: Downloads
If you are looking to download IPL2020 or IPL13 schedule then you can download IPL Schedule 2020 PDF file which contains all match schedules, match center, date, day, time, stadium, city and State where match will be played.
Download IPL 2020 Schedule PDF

IPL 2020 Teams
Chennai Super Kings (CSK) Squad
Retained players: MS Dhoni (c), Suresh Raina, Faf du Plessis, Murali Vijay, Ravindra Jadeja, Mitchell Santner, Lungi Ngidi, Kedar Jadhav, Ambati Rayudu, Narayan Jagadeeshan, Harbhajan Singh, KM Asif, Shardul Thakur, Shane Watson, Imran Tahir, Ruturaj Gaikwad, Deepak Chahar, Monu Kumar, Karn Sharma, Dwayne Bravo.
Players bought: Sam Curran, Piyush Chawla, Ravisrinivasan Sai Kishore, Josh Hazlewood.
IPL 2020 Chennai Super Kings (CSK) Players Salary
MS Dhoni | ₹ 150,000,000 |
Suresh Raina | ₹ 110,000,000 |
Kedar Jadhav | ₹ 78,000,000 |
Ravindra Jadeja | ₹ 70,000,000 |
Piyush Chawla | ₹ 67,500,000 |
Dwayne Bravo | ₹ 64,000,000 |
Sam Curran | ₹ 55,000,000 |
Karn Sharma | ₹ 50,000,000 |
Shane Watson | ₹ 40,000,000 |
Shardul Thakur | ₹ 26,000,000 |
Ambati Rayudu | ₹ 22,000,000 |
Harbhajan Singh | ₹ 20,000,000 |
Murali Vijay | ₹ 20,000,000 |
Josh Hazlewood | ₹ 20,000,000 |
Francois Du Plessis | ₹ 16,000,000 |
Imran Tahir | ₹ 10,000,000 |
Deepak Chahar | ₹ 8,000,000 |
Lungi Ngidi | ₹ 5,000,000 |
Mitchell Santner | ₹ 5,000,000 |
KM Asif | ₹ 4,000,000 |
Narayan Jagadeesan | ₹ 2,000,000 |
Monu Kumar | ₹ 2,000,000 |
RutuRaj Gaikwad | ₹ 2,000,000 |
R. Sai Kishore | ₹ 2,000,000 |
Rajasthan Royals (RR) Squad
Ben Stokes, Steven Smith, Sanju Samson, Jofra Archer, Jos Buttler, Ankit Rajpoot, Rahul Tewatia, Robin Uthappa, Jaydev Unadkat, Varun Aaron, Yashasvi Jaiswal, Mayank Markande, Kartik Tyagi, Tom Curran, Andrew Tye, Anuj Rawat, David Miller, Oshane Thomas, Shashank Singh, Mahipal Lomror, Manan Vohra, Riyan Parag, Shreyas Gopal, Aniruddha Joshi, Akash Singh
IPL 2020 Rajasthan Royals (RR) Players Salary
Ben Stokes | ₹ 125,000,000 |
Steven Smith | ₹ 125,000,000 |
Sanju Samson | ₹ 80,000,000 |
Jofra Archer | ₹ 72,000,000 |
Jos Buttler | ₹ 44,000,000 |
Ankit Rajpoot | ₹ 30,000,000 |
Rahul Tewatia | ₹ 30,000,000 |
Robin Uthappa | ₹ 30,000,000 |
Jaydev Unadkat | ₹ 30,000,000 |
Varun Aaron | ₹ 24,000,000 |
Yashasvi Jaiswal | ₹ 24,000,000 |
Mayank Markande | ₹ 20,000,000 |
Kartik Tyagi | ₹ 13,000,000 |
Tom Curran | ₹ 10,000,000 |
Andrew Tye | ₹ 10,000,000 |
Anuj Rawat | ₹ 8,000,000 |
David Miller | ₹ 7,500,000 |
Oshane Thomas | ₹ 5,000,000 |
Shashank Singh | ₹ 3,000,000 |
Mahipal Lomror | ₹ 2,000,000 |
Manan Vohra | ₹ 2,000,000 |
Riyan Parag | ₹ 2,000,000 |
Shreyas Gopal | ₹ 2,000,000 |
Aniruddha Joshi | ₹ 2,000,000 |
Akash Singh | ₹ 2,000,000 |
Kings XI Punjab (KXIP) Squad
Lokesh Rahul, Glenn Maxwell, Sheldon Cottrell, Krishnappa Gowtham, Karun Nair, Mohammed Shami, Nicholas Pooran, Mujeeb Ur Rahman, Chris Jordan, Chris Gayle, Ravi Bishnoi, Mandeep Singh, Mayank Agarwal, Hardus Viljoen, Prabhsimran Singh, Deepak Hooda, Jimmy Neesham, Darshan Nalkande, Sarfaraz Khan, Arshdeep Singh, Harpreet Brar, Jagadeesha Suchith, Murugan Ashwin, Tajinder Singh, Ishan Porel
IPL 2020 Kings XI Punjab (KXIP) Players Salary
Lokesh Rahul | ₹ 110,000,000 |
Glenn Maxwell | ₹ 107,500,000 |
Sheldon Cottrell | ₹ 85,000,000 |
Krishnappa Gowtham | ₹ 62,000,000 |
Karun Nair | ₹ 56,000,000 |
Mohammed Shami | ₹ 48,000,000 |
Nicholas Pooran | ₹ 42,000,000 |
Mujeeb Ur Rahman | ₹ 40,000,000 |
Chris Jordan | ₹ 30,000,000 |
Chris Gayle | ₹ 20,000,000 |
Ravi Bishnoi | ₹ 20,000,000 |
Mandeep Singh | ₹ 14,000,000 |
Mayank Agarwal | ₹ 10,000,000 |
Hardus Viljoen | ₹ 7,500,000 |
Prabhsimran Singh | ₹ 5,500,000 |
Deepak Hooda | ₹ 5,000,000 |
Jimmy Neesham | ₹ 5,000,000 |
Darshan Nalkande | ₹ 3,000,000 |
Sarfaraz Khan | ₹ 2,500,000 |
Arshdeep Singh | ₹ 2,000,000 |
Harpreet Brar | ₹ 2,000,000 |
Jagadeesha Suchith | ₹ 2,000,000 |
Murugan Ashwin | ₹ 2,000,000 |
Tajinder Singh | ₹ 2,000,000 |
Ishan Porel | ₹ 2,000,000 |
Delhi Capitals (DC) Squad
Rishabh Pant, Shimron hetmyer, Ravichandran Ashwin, Shreyas Iyer, Ajinkya Rahane, Shikhar Dhawan, Axar Patel, Marcus Stoinis, Kagiso Rabada, Amit Mishra, Alex Carey, Jason Roy, Chris Woakes, Prithvi Shaw, Ishant Sharma, Avesh khan, Keemo Paul, Mohit Sharma, Harshal Patel, Sandeep Lamichhane, Tushar Deshpande, Lalit Yadav
IPL 2020 Delhi Capitals (DC) Players Salary
Rishabh Pant | ₹ 150,000,000 |
Shimron hetmyer | ₹ 77,500,000 |
Ravichandran Ashwin | ₹ 76,000,000 |
Shreyas Iyer | ₹ 70,000,000 |
Ajinkya Rahane | ₹ 52,500,000 |
Shikhar Dhawan | ₹ 52,000,000 |
Axar Patel | ₹ 50,000,000 |
Marcus Stoinis | ₹ 48,000,000 |
Kagiso Rabada | ₹ 42,000,000 |
Amit Mishra | ₹ 40,000,000 |
Alex Carey | ₹ 24,000,000 |
Jason Roy | ₹ 15,000,000 |
Chris Woakes | ₹ 15,000,000 |
Prithvi Shaw | ₹ 12,000,000 |
Ishant Sharma | ₹ 11,000,000 |
Avesh khan | ₹ 7,000,000 |
Keemo Paul | ₹ 5,000,000 |
Mohit Sharma | ₹ 5,000,000 |
Harshal Patel | ₹ 2,000,000 |
Sandeep Lamichhane | ₹ 2,000,000 |
Tushar Deshpande | ₹ 2,000,000 |
Lalit Yadav | ₹ 2,000,000 |
Mumbai Indians (MI) Squad
Aditya Tare, Anmolpreet Singh, Anukul Roy, Dhawal Kulkarni, Hardik Pandya, Ishan Kishan, Jasprit Bumrah, Jayant Yadav, Kieron Pollard, Krunal Pandya, Lasith Malinga, MItchell McClenaghan, Quinton de Kock, Rahul Chahar, Rohit Sharma, Sherfane Rutherford, SuryaKumar Yadav, Trent Boult, Nathan Coulter-Nile, Chris Lynn, Saurabh Tiwary, Digvijay Deshmukh, Prince Balwant Rai Singh, Mohsin Khan
IPL 2020 Mumbai Indians (MI) Players Salary
Rohit Sharma | ₹ 150,000,000 |
Hardik Pandya | ₹ 110,000,000 |
Krunal Pandya | ₹ 88,000,000 |
Nathan Coulter-Nile | ₹ 80,000,000 |
Jasprit Bumrah | ₹ 70,000,000 |
Ishan Kishan | ₹ 62,000,000 |
Kieron Pollard | ₹ 54,000,000 |
SuryaKumar Yadav | ₹ 32,000,000 |
Trent Boult | ₹ 32,000,000 |
Quinton de Kock | ₹ 28,000,000 |
Lasith Malinga | ₹ 20,000,000 |
Sherfane Rutherford | ₹ 20,000,000 |
Chris Lynn | ₹ 20,000,000 |
Rahul Chahar | ₹ 19,000,000 |
MItchell McClenaghan | ₹ 10,000,000 |
Anmolpreet Singh | ₹ 8,000,000 |
Dhawal Kulkarni | ₹ 7,500,000 |
Jayant Yadav | ₹ 5,000,000 |
Saurabh Tiwary | ₹ 5,000,000 |
Aditya Tare | ₹ 2,000,000 |
Anukul Roy | ₹ 2,000,000 |
Digvijay Deshmukh | ₹ 2,000,000 |
Prince Balwant Rai Singh | ₹ 2,000,000 |
Mohsin Khan | ₹ 2,000,000 |
Kolkata Knight Riders (KKR) Squad
Andre Russell, Dinesh Karthik, Harry Gurney, Kamlesh Nagarkoti, Kuldeep Yadav, Lockie Ferguson, Nitish Rana, Prasidh Krishna, Rinku Singh, Sandeep Warrier, Shivam Mavi, Shubman Gill, Siddhesh Lad, Sunil Narine, Pat Cummins, Eoin Morgan, Varun Chakravarti, Tom Banton, Rahul Tripathi, Chris Green, Nikhil Naik, Pravin Tambe, M Siddharth
IPL 2020 Kolkata Knight Riders (KKR) Players Salary
Pat Cummins | ₹ 155,000,000 |
Sunil Narine | ₹ 125,000,000 |
Andre Russell | ₹ 85,000,000 |
Dinesh Karthik | ₹ 74,000,000 |
Kuldeep Yadav | ₹ 58,000,000 |
Eoin Morgan | ₹ 52,500,000 |
Varun Chakravarti | ₹ 40,000,000 |
Nitish Rana | ₹ 34,000,000 |
Kamlesh Nagarkoti | ₹ 32,000,000 |
Shivam Mavi | ₹ 30,000,000 |
Shubman Gill | ₹ 18,000,000 |
Lockie Ferguson | ₹ 16,000,000 |
Tom Banton | ₹ 10,000,000 |
Rinku Singh | ₹ 8,000,000 |
Harry Gurney | ₹ 7,500,000 |
Rahul Tripathi | ₹ 6,000,000 |
Prasidh Krishna | ₹ 2,000,000 |
Sandeep Warrier | ₹ 2,000,000 |
Siddhesh Lad | ₹ 2,000,000 |
Chris Green | ₹ 2,000,000 |
Nikhil Naik | ₹ 2,000,000 |
Pravin Tambe | ₹ 2,000,000 |
M Siddharth | ₹ 2,000,000 |
Royal Challengers Bangalore (RCB) Squad
Virat Kohli, AB de Villiers, Chris Morris, Yuzvendra Chahal, Shivam Dubey, Aaron Finch, Umesh Yadav, Kane Richardson, Washington Sundar, Navdeep Saini, Mohammed Siraj, Dale Steyn, Moeen Ali, Parthiv Patel, Pawan Negi, Gurkeerat Mann Singh, Isuru Udana, Devdutt Padikkal, Shahbaz Ahamad, Joshua Philippe, Pavan Deshpande
IPL 2020 Royal Challengers Bangalore (RCB) Players Salary
Virat Kohli | ₹ 170,000,000 |
AB de Villiers | ₹ 110,000,000 |
Chris Morris | ₹ 100,000,000 |
Yuzvendra Chahal | ₹ 60,000,000 |
Shivam Dubey | ₹ 50,000,000 |
Aaron Finch | ₹ 44,000,000 |
Umesh Yadav | ₹ 42,000,000 |
Kane Richardson | ₹ 40,000,000 |
Washington Sundar | ₹ 32,000,000 |
Navdeep Saini | ₹ 30,000,000 |
Mohammed Siraj | ₹ 26,000,000 |
Dale Steyn | ₹ 20,000,000 |
Moeen Ali | ₹ 17,000,000 |
Parthiv Patel | ₹ 17,000,000 |
Pawan Negi | ₹ 10,000,000 |
Gurkeerat Mann Singh | ₹ 5,000,000 |
Isuru Udana | ₹ 5,000,000 |
Devdutt Padikkal | ₹ 2,000,000 |
Shahbaz Ahamad | ₹ 2,000,000 |
Joshua Philippe | ₹ 2,000,000 |
Pavan Deshpande | ₹ 2,000,000 |
Sunrisers Hyderabad (SRH) Squad
David Warner, Manish Pandey, Rashid Khan, Bhuvneshwar kumar, Siddarth Kaul, Shahbaz Nadeem, Vijay Shankar, Kane Williamson, Sandeep Sharma, Khaleel Ahmed, Jonny Bairstow, Mitchell Marsh, Priyam Garg, Virat Singh, Wriddhiman Saha, Mohammad Nabi, Shreevats Goswami, Basil Thampi, Abhishek Sharma, Billy Stanlake, Fabian Allen, T Natarajan, Sandeep Bavanaka, Sanjay Yadav, Abdul Samad
IPL 2020 Sunrisers Hyderabad (SRH) Players Salary
David Warner | ₹ 125,000,000 |
Manish Pandey | ₹ 110,000,000 |
Rashid Khan | ₹ 90,000,000 |
Bhuvneshwar kumar | ₹ 85,000,000 |
Siddarth Kaul | ₹ 38,000,000 |
Shahbaz Nadeem | ₹ 32,000,000 |
Vijay Shankar | ₹ 32,000,000 |
Kane Williamson | ₹ 30,000,000 |
Sandeep Sharma | ₹ 30,000,000 |
Khaleel Ahmed | ₹ 30,000,000 |
Jonny Bairstow | ₹ 22,000,000 |
Mitchell Marsh | ₹ 20,000,000 |
Priyam Garg | ₹ 19,000,000 |
Virat Singh | ₹ 19,000,000 |
Wriddhiman Saha | ₹ 12,000,000 |
Mohammad Nabi | ₹ 10,000,000 |
Shreevats Goswami | ₹ 10,000,000 |
Basil Thampi | ₹ 9,500,000 |
Abhishek Sharma | ₹ 5,500,000 |
Billy Stanlake | ₹ 5,000,000 |
Fabian Allen | ₹ 5,000,000 |
T Natarajan | ₹ 4,000,000 |
Sandeep Bavanaka | ₹ 2,000,000 |
Sanjay Yadav | ₹ 2,000,000 |
Abdul Samad | ₹ 2,000,000 |

IPL 2020 Prediction Dream11 – Winner Prediction Betting Tips
It is IPL 2020 time and everyone is going to take out their crystal ball to try and predict the future. Making IPL predictions is never easy because the teams are all stacked with match-winners. Any one player can change the outcome of an IPL match. Over the long duration of the IPL, though, some teams are going to rise to the top.
These teams can be predicted by a careful analysis of the strengths and weaknesses of the teams.
Let us see the three most popular Betting Markets available for IPL 2020 right now.
There are plenty of betting markets and options for this years IPL and here we will list some of the more interesting ones.
CHANCES OF WINNING THE IPL 2020
Based on the odds above, we can calculate an approximate for what the betting sites believe the chances of the various teams have on winning the IPL 2020 as of now:
Mumbai Indians: 16.53%
Sunrisers Hyderabad: 16.53%
Chennai Super Kings: 15.81%
Delhi Capitals: 12.54%
Kolkata Knight Riders: 10.70%
Royal Challengers Bangalore: 11.36%
Rajasthan Royals: 8.26%
Kings XI Punjab: 8.26%
IPL 2020 LIVE Streaming and Channels
IPL 2020 will be broadcast on the Star Sports network in India. Fans can watch the matches on Star Sports 1, Star Sports 1 HD, Star Sports 2, Star Sports 2 HD, Star Sports 1 Live Hindi and Star Sports 1 Hindi HD TV channels.
All 60 matches of the 2020 IPL will be shown live on Sky Sports, after the company acquired the UK and Ireland TV broadcast rights for the tournament for the next three years.
How can I watch free cricket?
So these are some of the excellent and free sites to watch cricket online that are worth checking out.
Hotstar
SonyLIV Sports
Cricbuzz
Willow TV
BCCI
ESPNcricinfo
Reddit
Google Assistant
Watchlivecric.com
The Best place to watch cricket online with live cricket streeaming is at below channels….
LIVE STREAMING CHANNELS | CLICK THE BUTTON |
---|---|
 SKY Sports LIVE  (IPL 2020 Live Score) | WATCH NOW |
 Willow HD LIVE  (IPL 2020 Live Streaming) | WATCH NOW |
 SONY ESPN LIVE (IPL 2020 Live Match) | WATCH NOW |
 STAR Sports LIVE (IPL 2020 Cricket Stream) | WATCH NOW |
 PTV Sports LIVE (IPL 2020 Online Stream) | WATCH NOW |
Enjoy Cricket Streams from best cricket streaming website – watchlivecric.com