Match

Name Runs Strike Rate Wickets Batting Avg
Ali Azam 61 152.50 19 15.25
Ameer Khan 117 212.72 14 29.25
Awais Ahmed 1487 189.66 4 24.78
Ghulam Sabar 137 129.24 16 19.57
Ghulam Sarwar 25 83.33 26 12.50
Muhammad Armghan Khan 1041 194.21 12 38.55
Muhammad Mughal 168 218.18 3 28
Nisar Ahmed 94 162.06 0 31.33
Rauf Zaman 420 169.35 0 24.70
Sheraz Iqbal 211 202.88 6 52.75
Yasir Ali 1540 202.89 28 35
Name Runs Strike Rate Wickets Batting Avg
Richard Abbott 72 105.88 3 10.28
Philip Townsend 49 64.47 9 5.44
Hashim Khan 20 95.23 0 20
Mike Epps 6 37.50 0 2
Ribin Xavier 29 116 0 7.25
Paul Cone 30 85.71 2 7.50
Chris Brown 10 90.90 0 0
Sebin Xavier 21 110.52 3 10.50
Stanley Shanmugam 43 186.95 0 14.33
Gary Randall 17 80.95 0 17
Gerry O'Brien 23 69.69 0 4.60