Match

Name Runs Strike Rate Wickets Batting Avg
Alick Athanaze 419 234.07 0 46.55
Jedd Joseph 167 129.45 4 16.70
Jahseon Alexander 183 122 12 15.25
Darron Nedd 97 144.77 15 13.85
Micah Joseph 242 136.72 10 17.28
Oswald George 0 0 0 0
Yawani Regis 120 91.60 0 12
Leniko Boucher 307 200.65 9 51.16
Jervon Raphael 184 148.38 0 15.33
Sherquan Toussaint 0 0 1 0
Sharkeem Thomas 22 122.22 3 7.33
Name Runs Strike Rate Wickets Batting Avg
Deon Burton 442 143.50 0 26
Stephen Naitram 182 171.69 0 18.20
Savio Anselm 30 83.33 12 6
Vincent Lewis 377 138.60 17 20.94
Noelle Leo 131 123.58 0 14.55
Daneal Dupigny 0 0 0 0
Joel Durand 0 0 12 0
Clement Marcellin 0 0 15 0
Anderson Burton 13 260 1 13
Ken jean 16 123.07 1 16
Ashwan Lockhart 0 0 0 0