Match

Name Runs Strike Rate Wickets Batting Avg
Craig Williams 4505 86.50 99 36.33
Divan la Cock 70 102.94 2 70
Jan Balt 0 0 0 0
Karl Birkenstock 135 54.65 6 16.87
Nicol Loftie-Eaton 22 47.82 0 11
Stephan Baard 2600 81.88 10 29.54
David Wiese 3610 117.05 131 36.83
Gerhard Erasmus 1321 75.91 6 32.21
Jan Frylinck 997 85.57 74 26.94
JJ Smit 1040 88.73 70 26
Michael Van Lingen 0 0 3 0
Shaun Fouche 8 53.33 0 8
Lohan Louwrens 369 68.33 0 19.42
Malan Kruger 23 54.76 0 23
Zane Green 650 64.42 0 20.31
Ben Shikongo 3 16.66 3 1.50
Bernard Scholtz 368 55.33 111 8.36
Dylan Leicher 5 62.50 0 5
Louis Peters 0 0 0 0
Mauritius Ngupita 2 100 2 0
Pikky Ya France 335 55.64 2 14.56
Ruben Trumpelmann 97 85.84 11 19.40
Tangeni Lungameni 13 36.11 21 3.25
Name Runs Strike Rate Wickets Batting Avg
Gareth Delany 313 68.19 18 16.47
James McCollum 606 74.35 1 21.64
Jeremy Lawlor 404 69.65 0 31.07
Murray Commins 501 78.64 0 62.62
Curtis Campher 313 80.05 10 34.77
Graham Hume 528 67.60 32 22.95
Matt Ford 132 126.92 0 132
Ruhan Pretorius 1612 81.29 54 32.24
Shane Getkate 804 84.10 34 25.12
Neil Rock 467 94.15 0 24.57
Stephen Doheny 507 72.42 0 23.04
Benjamin White 26 70.27 9 6.50
Fionn Hand 124 125.25 5 31
Graham Kennedy 283 74.47 12 20.21
Josh Manley 7 53.84 16 7
Mike Frost 0 0 2 0
Peter Chase 108 66.25 53 10.80