Match

Name Runs Strike Rate Wickets Batting Avg
Carl Ramagge 26 200 0 26
Christian Navas 32 82.05 1 5.33
Craig Bonnici 0 0 0 0
Jorgen Haveland 0 0 0 0
Joseph Neale 0 0 0 0
Julian Blackshaw 13 68.42 0 13
Julian Freyone 531 122.63 0 26.55
Julian Lopez 0 0 0 0
Paul Buttigieg 11 52.38 0 2.75
Phillip Davitt 0 0 0 0
Sean Celecia 0 0 0 0
Tim Azopardi 0 0 0 0
Amos Federico 0 0 0 0
Andrew Perez 0 0 0 0
Bryan Zammit 372 151.83 6 26.57
Christian Lewis 5 25 0 2.50
Jawwad Bokhari 140 118.64 8 12.72
Mark Bacarese 190 146.15 5 31.66
Matthew Hancock 46 80.70 3 9.20
Nicolai Bado 1 100 0 0
Ryan Hancock 16 47.05 5 4
Shanujan Vaeadharajah 2 33.33 3 2
Charles Harrison 30 85.71 2 15
Christian Barbara 10 32.25 2 2.50
Kabir Mirpuri 179 109.14 9 29.83
Kayron Stagno 338 206.09 1 24.14
Lee Graham 59 128.26 0 11.80
Luke Collado 63 143.18 0 21
Mark Casciaro 15 150 0 15
Rahul Daswani 70 125 2 10
Aaron Baglietto 8 114.28 1 8
Alex Sawyer 0 0 1 0
Damien Delgado 9 50 0 9
Emerson Rovegno 0 0 1 0
Garry Turner-Bone 30 90.90 6 30
Jonathan Gracia 6 75 1 0
Matthew Hunter 16 76.19 5 4
Matthew Reoch 8 72.72 0 4
Obdulio Bacarese 0 0 0 0
Ryan Gonzalez 12 80 8 12
Sean Delgado 0 0 0 0
Sebastian Suarez 1 100 4 0
Timothy Reoch 0 0 2 0
Name Runs Strike Rate Wickets Batting Avg
Alan Buchanan 0 0 0 0
Anthony Murto 0 0 0 0
Damian White 0 0 0 0
David Quach 23 95.83 0 23
Euan Strathearn 0 0 0 0
Greg Davies 4 57.14 0 4
Jack Milner 7 50 0 3.50
James Munden 0 0 0 0
Jamie Templeton 6 54.54 0 3
Jon Tricker 0 0 0 0
Kamran Chaudhary 1 25 0 0.50
Matt Axon 0 0 0 0
Matthew Osment 0 0 0 0
Nikhil Advani 272 102.25 13 16
Robert Azopardi 13 46.42 0 3.25
Ali Nurse 1 33.33 0 1
Atoloye Adetayo 231 114.35 6 23.10
Dheeray Punjabi 0 0 0 0
Iain Latin 1046 171.75 12 45.47
Jeremy Chirat 0 0 0 0
Kian Ronan 0 0 0 0
Matthew Warner 7 41.17 4 3.50
Steve McEwan 4 50 0 0
Vipulkumar Surti 0 0 0 0
Benjamin Jones 0 0 0 0
Bjorn Smith 3 60 0 3
Christopher Watkins 13 68.42 0 3.25
Dave Barley 179 111.87 7 25.57
Harry Pile 125 102.45 0 15.62
Christopher Gomila 13 39.39 3 6.50
John Mathews 44 84.61 12 7.33
Mohamed Roshan 0 0 4 0
Richard Hatchman 81 108 9 10.12
Rohit Shukla 0 0 0 0
Russell Williams 0 0 0 0
Samarth Bodha 110 97.34 9 22
Sebastian Suarez 1 100 4 0
Stephen Cary 0 0 1 0
Thomas Ramagge 3 75 17 3
Zachary Simpson 1 50 27 0